Assets, Liabilities and Shareholders' Equity
(million bath)

Table Financial Information

Financial Highlight 2567 2566 2565 2564
Financial Position
Total Current Assets 332.18 303.99 314.37 309.88
Total Non-current Assets 411.82 412.57 413.16 414.34
Total Assets 744.00 716.55 727.53 724.22
Total Current Liabilities 58.45 56.92 66.67 64.99
Total Non-current Liabilities 42.79 50.08 57.53 67.60
Total Liabilities 101.24 106.99 124.20 132.59
Performance
Service Income 345.64 360.50 375.14 375.27
Cost of Service 250.85 290.47 293.45 288.56
Gross Profit 94.79 70.03 81.70 86.71
Other Income 6.22 11.83 9.04 16.19
Profit Before Expenses 101.01 81.86 90.75 102.90
Cost of Service 5.72 5.69 6.14 5.72
Administrative Expenses 39.67 35.06 36.60 31.94
Executive Compensation 14.28 18.02 17.85 18.16
Financial Cost 3.52 4.15 4.68 4.78
Total Cost 59.68 58.76 60.59 60.60
Share of Profit From Investments in Associated Companies 6.67 2.21 9.36 13.38
Profit Before Income Tax 44.48 21.16 34.83 55.67
Income Tax 8.12 4.30 5.54 8.83
Net Profit (Loss) 36.35 16.86 29.29 46.84
Total Comprehensive Income (loss) for The Year 33.20 16.32 29.27 46.84
Basic Earnings (loss) Per Share (Baht) 0.09 0.04 0.07 0.12
Weighted Average Number of Ordinary Shares (shares) 404,000,000 404,000,000 404,000,000 404,000,000